The bank can be a great place to make money off your daily interest if you are a very wealthy Neopian. Below is a list of all the bank rates that apply to each account type.
|
Account Type
|
Minimum Deposit
|
Interest Rate
|
| Junior Saver | 0 NP | 5% |
| Neopian Student | 1,000 NP | 5.5% |
| Bronze Saver | 2,500 NP | 6% |
| Silver Saver | 5,000 NP | 6.5% |
| Super Gold Plus | 10,000 NP | 7% |
| Platinum Extra | 25,000 NP | 7.5% |
| Double Platinum | 50,000 NP | 8% |
| Triple Platinum | 75,000 NP | 8.5% |
| Diamond Deposit | 100,000 NP | 9% |
| Diamond Deposit Plus | 250,000 NP | 9.5% |
| Diamond Deposit Gold | 500,000 NP | 10% |
| Millionaire Platinum | 1,000,000 NP | 10.5% |
| Milliionare Double Platinum | 2,000,000 NP | 11% |
| Millionare Mega-Platinum | 5,000,000 NP | 11.5% |
| Neopian Mega Riches | 7,500,000 NP | 12% |
| Ultimate Riches | 10,000,000 NP | 12.5% |


